
WR • Atlanta

TE • San Francisco
| Drake London | Basic Stats | George Kittle |
|---|---|---|
| 177.0 | PPR Points | 106.3 |
| 60.0 | Receptions | 37.0 |
| 810.0 | Rec Yards | 396.0 |
| 6.0 | Rec TDs | 5.0 |
| 13.5 | Yards/Rec | 10.7 |
| 5.5 | Cushion | 3.9 |
| 0.7 | Wopr | 0.5 |
| 16.5 | Fantasy Points Ppr Per Game | 15.8 |
| 3.9 | First Downs Per Game | 3.3 |
| 8.5 | Intended Air Yards | 6.1 |
| 0.8 | Racr | 1.5 |
| 0.6 | Yac Above Expectation | 1.5 |
| Drake London | Efficiency Stats | George Kittle |
|---|---|---|
| 8.6 | Rec Ypt | 8.8 |
| 0.3 | Target Share | 0.2 |
| 0.4 | Air Yards Share | 0.2 |
| 2.2 | Receiving Epa Per Game | 4.5 |
| 2.1 | Separation | 2.7 |
| Drake London | Red Zone Stats | George Kittle |
|---|---|---|
| 10.0 | RZ Targets | 9.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.