
WR • Atlanta

RB • Buffalo
| Drake London | Basic Stats | James Cook |
|---|---|---|
| 177.0 | PPR Points | 223.4 |
| 60.0 | Receptions | 27.0 |
| 810.0 | Rec Yards | 236.0 |
| 6.0 | Rec TDs | 1.0 |
| 13.5 | Yards/Rec | 8.7 |
| 5.5 | Cushion | 0.0 |
| 0.7 | Wopr | 0.0 |
| 16.5 | Fantasy Points Ppr Per Game | 16.7 |
| 3.9 | First Downs Per Game | 0.9 |
| 8.5 | Intended Air Yards | 0.0 |
| 0.8 | Racr | 0.0 |
| 0.6 | Yac Above Expectation | 0.0 |
| 0.0 | Rushing Touchdown Rate | 7.7 |
| 0.0 | Rushing First Down Rate | 23.2 |
| 0.0 | Rushing Fumble Rate | 0.5 |
| 0.0 | Stacked Box Rate | 18.3 |
| 0.0 | Time To Los | 2.1 |
| Drake London | Efficiency Stats | James Cook |
|---|---|---|
| 8.6 | Rec Ypt | 8.1 |
| 0.3 | Target Share | 0.1 |
| 0.4 | Air Yards Share | 0.0 |
| 2.2 | Receiving Epa Per Game | 0.0 |
| 2.1 | Separation | 0.0 |
| 0.0 | Yards Over Expected | 194.9 |
| 0.0 | YOE Per Carry | 0.9 |
| 0.0 | Rushing Epa Per Game | 0.7 |
| 0.0 | Rush Success Rate | 0.3 |
| 0.0 | Rushing Efficiency | 2.9 |
| 0.0 | Rushing Epa Per Carry | 0.1 |
| Drake London | Red Zone Stats | James Cook |
|---|---|---|
| 10.0 | RZ Targets | 2.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.