
WR • Atlanta

QB • Baltimore
| Drake London | Basic Stats | Lamar Jackson |
|---|---|---|
| 177.0 | PPR Points | 158.0 |
| 60.0 | Receptions | 0.0 |
| 810.0 | Rec Yards | 0.0 |
| 6.0 | Rec TDs | 0.0 |
| 13.5 | Yards/Rec | 0.0 |
| 5.5 | Cushion | 0.0 |
| 0.7 | Wopr | 0.0 |
| 16.5 | Fantasy Points Ppr Per Game | 25.3 |
| 3.9 | First Downs Per Game | 0.0 |
| 8.5 | Intended Air Yards | 0.0 |
| 0.8 | Racr | 0.0 |
| 0.6 | Yac Above Expectation | 0.0 |
| 0.0 | Yards Per Attempt | 8.8 |
| 0.0 | Passing Touchdown Rate | 8.6 |
| 0.0 | Interception Rate | 0.8 |
| 0.0 | Time To Throw | 3.1 |
| 0.0 | Qb Intended Air Yards | 8.9 |
| 0.0 | Yac Per Completion | 6.6 |
| 0.0 | Dakota | 0.2 |
| 0.0 | Pacr | 1.2 |
| 0.0 | Aggressiveness | 9.9 |
| 0.0 | Air Yards Per Attempt | 8.7 |
| 0.0 | Completion Percentage | 66.7 |
| 0.0 | Cpoe | 1.1 |
| 0.0 | Rushing First Down Rate | 33.1 |
| 0.0 | Rushing Touchdown Rate | 2.9 |
| Drake London | Efficiency Stats | Lamar Jackson |
|---|---|---|
| 8.6 | Rec Ypt | 0.0 |
| 0.3 | Target Share | 0.0 |
| 0.4 | Air Yards Share | 0.0 |
| 2.2 | Receiving Epa Per Game | 0.0 |
| 2.1 | Separation | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.4 |
| 0.0 | Rushing Epa Per Carry | 0.1 |
| 0.0 | Rushing Epa Per Game | 0.6 |
| Drake London | Red Zone Stats | Lamar Jackson |
|---|---|---|
| 10.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.