
QB • New England

RB • Los Angeles
| Drake Maye | Basic Stats | Kyren Williams |
|---|---|---|
| 360.0 | PPR Points | 263.3 |
| 4394.0 | Pass Yards | 0.0 |
| 31.0 | Pass TDs | 0.0 |
| 492.0 | Pass Att | 0.0 |
| 354.0 | Pass Cmp | 0.0 |
| 450.0 | Rush Yards | 1252.0 |
| 4.0 | Rush TDs | 10.0 |
| 11.4 | Aggressiveness | 0.0 |
| 7.3 | Air Yards Per Attempt | 0.0 |
| 66.6 | Completion Percentage | 0.0 |
| 2.8 | Cpoe | 0.0 |
| 0.1 | Dakota | 0.0 |
| 13.6 | Fantasy Points Ppr Per Game | 17.0 |
| 0.0 | First Downs Per Game | 0.4 |
| 3.0 | Interception Rate | 0.0 |
| 0.8 | Pacr | 0.0 |
| 4.4 | Passing Touchdown Rate | 0.0 |
| 5.7 | Qb Intended Air Yards | 0.0 |
| 40.7 | Rushing First Down Rate | 26.9 |
| 3.7 | Rushing Touchdown Rate | 4.4 |
| 2.1 | Time To Throw | 0.0 |
| 5.3 | Yac Per Completion | 0.0 |
| 6.7 | Yards Per Attempt | 0.0 |
| 0.0 | Time To Los | 2.7 |
| 0.0 | Rushing Fumble Rate | 1.6 |
| 0.0 | Stacked Box Rate | 14.8 |
| Drake Maye | Efficiency Stats | Kyren Williams |
|---|---|---|
| 8.9 | Pass Ypa | 0.0 |
| 1.5 | Rushing Epa Per Game | -1.5 |
| -0.1 | Passing Epa Per Attempt | 0.0 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Rushing Efficiency | 3.9 |
| 0.4 | Rushing Epa Per Carry | -0.1 |
| 0.0 | Yards Over Expected | 0.1 |
| 0.0 | YOE Per Carry | 0.0 |
| 0.0 | Air Yards Share | -0.0 |
| 0.0 | Target Share | 0.1 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.