
WR • New York

WR • Los Angeles
| Garrett Wilson | Basic Stats | Puka Nacua |
|---|---|---|
| 99.5 | PPR Points | 223.2 |
| 36.0 | Receptions | 86.0 |
| 395.0 | Rec Yards | 1019.0 |
| 4.0 | Rec TDs | 4.0 |
| 11.0 | Yards/Rec | 11.8 |
| 0.6 | Wopr | 0.7 |
| 14.8 | Fantasy Points Ppr Per Game | 18.8 |
| 3.5 | First Downs Per Game | 4.3 |
| 5.3 | Cushion | 5.4 |
| 8.9 | Intended Air Yards | 6.2 |
| 1.0 | Racr | 2.8 |
| 0.5 | Yac Above Expectation | 1.2 |
| Garrett Wilson | Efficiency Stats | Puka Nacua |
|---|---|---|
| 6.7 | Rec Ypt | 9.5 |
| 3.2 | Separation | 2.7 |
| 0.3 | Target Share | 0.3 |
| 0.4 | Air Yards Share | 0.3 |
| 1.3 | Receiving Epa Per Game | 4.8 |
| Garrett Wilson | Red Zone Stats | Puka Nacua |
|---|---|---|
| 2.0 | RZ Targets | 10.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.