
TE • San Francisco

QB • Philadelphia
| George Kittle | Basic Stats | Jalen Hurts |
|---|---|---|
| 106.3 | PPR Points | 249.5 |
| 37.0 | Receptions | 0.0 |
| 396.0 | Rec Yards | 0.0 |
| 5.0 | Rec TDs | 0.0 |
| 10.7 | Yards/Rec | 0.0 |
| 3.9 | Cushion | 0.0 |
| 1.5 | Yac Above Expectation | 0.0 |
| 6.1 | Intended Air Yards | 0.0 |
| 0.5 | Wopr | 0.0 |
| 15.8 | Fantasy Points Ppr Per Game | 21.0 |
| 3.3 | First Downs Per Game | 0.0 |
| 1.5 | Racr | 0.0 |
| 0.0 | Yards Per Attempt | 8.0 |
| 0.0 | Cpoe | 5.7 |
| 0.0 | Rushing Touchdown Rate | 9.3 |
| 0.0 | Aggressiveness | 14.7 |
| 0.0 | Air Yards Per Attempt | 7.8 |
| 0.0 | Completion Percentage | 68.7 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Interception Rate | 1.4 |
| 0.0 | Pacr | 1.0 |
| 0.0 | Passing Touchdown Rate | 5.0 |
| 0.0 | Qb Intended Air Yards | 7.0 |
| 0.0 | Rushing First Down Rate | 41.3 |
| 0.0 | Time To Throw | 2.7 |
| 0.0 | Yac Per Completion | 5.5 |
| George Kittle | Efficiency Stats | Jalen Hurts |
|---|---|---|
| 8.8 | Rec Ypt | 0.0 |
| 2.7 | Separation | 0.0 |
| 0.2 | Target Share | 0.0 |
| 0.2 | Air Yards Share | 0.0 |
| 4.5 | Receiving Epa Per Game | 0.0 |
| 0.0 | Rushing Epa Per Game | 2.8 |
| 0.0 | Passing Epa Per Attempt | 0.1 |
| 0.0 | Rushing Epa Per Carry | 0.3 |
| George Kittle | Red Zone Stats | Jalen Hurts |
|---|---|---|
| 9.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.