
TE • San Francisco

WR • Los Angeles
| George Kittle | Basic Stats | Ladd McConkey |
|---|---|---|
| 106.3 | PPR Points | 156.3 |
| 37.0 | Receptions | 58.0 |
| 396.0 | Rec Yards | 683.0 |
| 5.0 | Rec TDs | 5.0 |
| 10.7 | Yards/Rec | 11.8 |
| 3.9 | Cushion | 5.2 |
| 1.5 | Yac Above Expectation | 0.7 |
| 6.1 | Intended Air Yards | 8.4 |
| 0.5 | Wopr | 0.6 |
| 15.8 | Fantasy Points Ppr Per Game | 15.1 |
| 3.3 | First Downs Per Game | 3.3 |
| 1.5 | Racr | 1.1 |
| George Kittle | Efficiency Stats | Ladd McConkey |
|---|---|---|
| 8.8 | Rec Ypt | 7.6 |
| 2.7 | Separation | 2.8 |
| 0.2 | Target Share | 0.2 |
| 0.2 | Air Yards Share | 0.3 |
| 4.5 | Receiving Epa Per Game | 4.0 |
| George Kittle | Red Zone Stats | Ladd McConkey |
|---|---|---|
| 9.0 | RZ Targets | 12.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.