
TE • San Francisco

WR • Houston
| George Kittle | Basic Stats | Nico Collins |
|---|---|---|
| 106.3 | PPR Points | 168.0 |
| 37.0 | Receptions | 57.0 |
| 396.0 | Rec Yards | 795.0 |
| 5.0 | Rec TDs | 4.0 |
| 10.7 | Yards/Rec | 13.9 |
| 3.9 | Cushion | 4.8 |
| 1.5 | Yac Above Expectation | 0.5 |
| 6.1 | Intended Air Yards | 10.2 |
| 0.5 | Wopr | 0.6 |
| 15.8 | Fantasy Points Ppr Per Game | 17.6 |
| 3.3 | First Downs Per Game | 4.0 |
| 1.5 | Racr | 1.0 |
| George Kittle | Efficiency Stats | Nico Collins |
|---|---|---|
| 8.8 | Rec Ypt | 8.4 |
| 2.7 | Separation | 2.7 |
| 0.2 | Target Share | 0.2 |
| 0.2 | Air Yards Share | 0.3 |
| 4.5 | Receiving Epa Per Game | 3.6 |
| George Kittle | Red Zone Stats | Nico Collins |
|---|---|---|
| 9.0 | RZ Targets | 13.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.