
RB • Detroit
WR • Carolina
| Jahmyr Gibbs | Basic Stats | Tetairoa McMillan |
|---|---|---|
| 307.6 | PPR Points | 175.6 |
| 1062.0 | Rush Yards | 0.0 |
| 187.0 | Rush Attempts | 0.0 |
| 13.0 | Rush TDs | 0.0 |
| 58.0 | Receptions | 57.0 |
| 474.0 | Rec Yards | 826.0 |
| 3.0 | Rec TDs | 6.0 |
| 2.5 | Time To Los | 0.0 |
| 6.4 | Rushing Touchdown Rate | 0.0 |
| 20.9 | Fantasy Points Ppr Per Game | 0.0 |
| 1.5 | First Downs Per Game | 0.0 |
| 28.0 | Rushing First Down Rate | 0.0 |
| 13.9 | Stacked Box Rate | 0.0 |
| Jahmyr Gibbs | Efficiency Stats | Tetairoa McMillan |
|---|---|---|
| 8.2 | Yards/Rec | 14.5 |
| 185.2 | Yards Over Expected | 0.0 |
| 0.8 | YOE Per Carry | 0.0 |
| 0.3 | Rush Success Rate | 0.0 |
| 0.1 | Rushing Epa Per Carry | 0.0 |
| 2.1 | Rushing Epa Per Game | 0.0 |
| 0.0 | Air Yards Share | 0.0 |
| 3.4 | Rushing Efficiency | 0.0 |
| 0.1 | Target Share | 0.0 |
| Jahmyr Gibbs | Red Zone Stats | Tetairoa McMillan |
|---|---|---|
| 43.0 | RZ Rush Att | 0.0 |
| 7.0 | RZ Targets | 14.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.