
QB • Philadelphia

WR • Los Angeles
| Jalen Hurts | Basic Stats | Ladd McConkey |
|---|---|---|
| 249.5 | PPR Points | 156.3 |
| 2514.0 | Pass Yards | 0.0 |
| 19.0 | Pass TDs | 0.0 |
| 342.0 | Pass Att | 0.0 |
| 226.0 | Pass Cmp | 0.0 |
| 329.0 | Rush Yards | 0.0 |
| 8.0 | Rush TDs | 0.0 |
| 8.0 | Yards Per Attempt | 0.0 |
| 5.7 | Cpoe | 0.0 |
| 9.3 | Rushing Touchdown Rate | 0.0 |
| 21.0 | Fantasy Points Ppr Per Game | 15.1 |
| 14.7 | Aggressiveness | 0.0 |
| 7.8 | Air Yards Per Attempt | 0.0 |
| 68.7 | Completion Percentage | 0.0 |
| 0.1 | Dakota | 0.0 |
| 0.0 | First Downs Per Game | 3.3 |
| 1.4 | Interception Rate | 0.0 |
| 1.0 | Pacr | 0.0 |
| 5.0 | Passing Touchdown Rate | 0.0 |
| 7.0 | Qb Intended Air Yards | 0.0 |
| 41.3 | Rushing First Down Rate | 0.0 |
| 2.7 | Time To Throw | 0.0 |
| 5.5 | Yac Per Completion | 0.0 |
| 0.0 | Cushion | 5.2 |
| 0.0 | Intended Air Yards | 8.4 |
| 0.0 | Racr | 1.1 |
| 0.0 | Wopr | 0.6 |
| 0.0 | Yac Above Expectation | 0.7 |
| Jalen Hurts | Efficiency Stats | Ladd McConkey |
|---|---|---|
| 7.3 | Pass Ypa | 0.0 |
| 2.8 | Rushing Epa Per Game | 0.0 |
| 0.1 | Passing Epa Per Attempt | 0.0 |
| 0.3 | Rushing Epa Per Carry | 0.0 |
| 0.0 | Separation | 2.8 |
| 0.0 | Receiving Epa Per Game | 4.0 |
| 0.0 | Air Yards Share | 0.3 |
| 0.0 | Target Share | 0.2 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.