
QB • Philadelphia

RB • Philadelphia
| Jalen Hurts | Basic Stats | Saquon Barkley |
|---|---|---|
| 249.5 | PPR Points | 168.9 |
| 2514.0 | Pass Yards | 0.0 |
| 19.0 | Pass TDs | 0.0 |
| 342.0 | Pass Att | 0.0 |
| 226.0 | Pass Cmp | 0.0 |
| 329.0 | Rush Yards | 740.0 |
| 8.0 | Rush TDs | 4.0 |
| 8.0 | Yards Per Attempt | 0.0 |
| 5.7 | Cpoe | 0.0 |
| 9.3 | Rushing Touchdown Rate | 3.8 |
| 21.0 | Fantasy Points Ppr Per Game | 22.2 |
| 14.7 | Aggressiveness | 0.0 |
| 7.8 | Air Yards Per Attempt | 0.0 |
| 68.7 | Completion Percentage | 0.0 |
| 0.1 | Dakota | 0.0 |
| 0.0 | First Downs Per Game | 0.8 |
| 1.4 | Interception Rate | 0.0 |
| 1.0 | Pacr | 0.0 |
| 5.0 | Passing Touchdown Rate | 0.0 |
| 7.0 | Qb Intended Air Yards | 0.0 |
| 41.3 | Rushing First Down Rate | 23.8 |
| 2.7 | Time To Throw | 0.0 |
| 5.5 | Yac Per Completion | 0.0 |
| 0.0 | Time To Los | 2.8 |
| 0.0 | Stacked Box Rate | 21.1 |
| 0.0 | Rushing Fumble Rate | 0.6 |
| Jalen Hurts | Efficiency Stats | Saquon Barkley |
|---|---|---|
| 7.3 | Pass Ypa | 0.0 |
| 2.8 | Rushing Epa Per Game | 2.1 |
| 0.1 | Passing Epa Per Attempt | 0.0 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Rushing Efficiency | 3.3 |
| 0.3 | Rushing Epa Per Carry | 0.1 |
| 0.0 | Yards Over Expected | 546.0 |
| 0.0 | YOE Per Carry | 1.7 |
| 0.0 | Air Yards Share | 0.0 |
| 0.0 | Target Share | 0.1 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.