
WR • Cincinnati

RB • Indianapolis
| JaMarr Chase | Basic Stats | Jonathan Taylor |
|---|---|---|
| 211.7 | PPR Points | 297.6 |
| 86.0 | Receptions | 35.0 |
| 971.0 | Rec Yards | 304.0 |
| 5.0 | Rec TDs | 2.0 |
| 11.3 | Yards/Rec | 8.7 |
| 0.0 | Time To Los | 2.7 |
| 0.0 | Fantasy Points Ppr Per Game | 17.6 |
| 0.0 | Stacked Box Rate | 18.9 |
| 0.0 | First Downs Per Game | 0.5 |
| 0.0 | Rushing First Down Rate | 23.4 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| 0.0 | Rushing Touchdown Rate | 3.6 |
| JaMarr Chase | Efficiency Stats | Jonathan Taylor |
|---|---|---|
| 7.4 | Rec Ypt | 7.6 |
| 0.0 | Rushing Efficiency | 3.7 |
| 0.0 | Yards Over Expected | 193.6 |
| 0.0 | YOE Per Carry | 0.7 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Air Yards Share | -0.0 |
| 0.0 | Rushing Epa Per Carry | -0.1 |
| 0.0 | Rushing Epa Per Game | -1.5 |
| 0.0 | Target Share | 0.1 |
| JaMarr Chase | Red Zone Stats | Jonathan Taylor |
|---|---|---|
| 17.0 | RZ Targets | 4.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.