
RB • Buffalo

RB • Green Bay
| James Cook | Basic Stats | Josh Jacobs |
|---|---|---|
| 223.4 | PPR Points | 190.6 |
| 1228.0 | Rush Yards | 731.0 |
| 231.0 | Rush Attempts | 186.0 |
| 8.0 | Rush TDs | 11.0 |
| 27.0 | Receptions | 29.0 |
| 236.0 | Rec Yards | 245.0 |
| 1.0 | Rec TDs | 0.0 |
| 7.7 | Rushing Touchdown Rate | 5.0 |
| 16.7 | Fantasy Points Ppr Per Game | 17.2 |
| 0.9 | First Downs Per Game | 0.9 |
| 23.2 | Rushing First Down Rate | 24.3 |
| 0.5 | Rushing Fumble Rate | 1.3 |
| 18.3 | Stacked Box Rate | 18.6 |
| 2.1 | Time To Los | 2.4 |
| James Cook | Efficiency Stats | Josh Jacobs |
|---|---|---|
| 8.7 | Yards/Rec | 8.4 |
| 194.9 | Yards Over Expected | 200.2 |
| 0.9 | YOE Per Carry | 0.7 |
| 0.0 | Air Yards Share | -0.0 |
| 0.7 | Rushing Epa Per Game | -1.1 |
| 0.3 | Rush Success Rate | 0.4 |
| 2.9 | Rushing Efficiency | 3.3 |
| 0.1 | Rushing Epa Per Carry | -0.1 |
| 0.1 | Target Share | 0.1 |
| James Cook | Red Zone Stats | Josh Jacobs |
|---|---|---|
| 36.0 | RZ Rush Att | 39.0 |
| 2.0 | RZ Targets | 2.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.