
RB • Buffalo

QB • Baltimore
| James Cook | Basic Stats | Lamar Jackson |
|---|---|---|
| 223.4 | PPR Points | 158.0 |
| 1228.0 | Rush Yards | 264.0 |
| 231.0 | Rush Attempts | 52.0 |
| 8.0 | Rush TDs | 1.0 |
| 27.0 | Receptions | 0.0 |
| 236.0 | Rec Yards | 0.0 |
| 1.0 | Rec TDs | 0.0 |
| 7.7 | Rushing Touchdown Rate | 2.9 |
| 16.7 | Fantasy Points Ppr Per Game | 25.3 |
| 0.9 | First Downs Per Game | 0.0 |
| 23.2 | Rushing First Down Rate | 33.1 |
| 0.5 | Rushing Fumble Rate | 0.0 |
| 18.3 | Stacked Box Rate | 0.0 |
| 2.1 | Time To Los | 0.0 |
| 0.0 | Yards Per Attempt | 8.8 |
| 0.0 | Passing Touchdown Rate | 8.6 |
| 0.0 | Interception Rate | 0.8 |
| 0.0 | Time To Throw | 3.1 |
| 0.0 | Qb Intended Air Yards | 8.9 |
| 0.0 | Yac Per Completion | 6.6 |
| 0.0 | Dakota | 0.2 |
| 0.0 | Pacr | 1.2 |
| 0.0 | Aggressiveness | 9.9 |
| 0.0 | Air Yards Per Attempt | 8.7 |
| 0.0 | Completion Percentage | 66.7 |
| 0.0 | Cpoe | 1.1 |
| James Cook | Efficiency Stats | Lamar Jackson |
|---|---|---|
| 8.7 | Yards/Rec | 0.0 |
| 194.9 | Yards Over Expected | 0.0 |
| 0.9 | YOE Per Carry | 0.0 |
| 0.0 | Air Yards Share | 0.0 |
| 0.7 | Rushing Epa Per Game | 0.6 |
| 0.3 | Rush Success Rate | 0.0 |
| 2.9 | Rushing Efficiency | 0.0 |
| 0.1 | Rushing Epa Per Carry | 0.1 |
| 0.1 | Target Share | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.4 |
| James Cook | Red Zone Stats | Lamar Jackson |
|---|---|---|
| 36.0 | RZ Rush Att | 11.0 |
| 2.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.