
RB • Buffalo

RB • Philadelphia
| James Cook | Basic Stats | Saquon Barkley |
|---|---|---|
| 223.4 | PPR Points | 168.9 |
| 1228.0 | Rush Yards | 740.0 |
| 231.0 | Rush Attempts | 198.0 |
| 8.0 | Rush TDs | 4.0 |
| 27.0 | Receptions | 35.0 |
| 236.0 | Rec Yards | 259.0 |
| 1.0 | Rec TDs | 2.0 |
| 7.7 | Rushing Touchdown Rate | 3.8 |
| 16.7 | Fantasy Points Ppr Per Game | 22.2 |
| 0.9 | First Downs Per Game | 0.8 |
| 23.2 | Rushing First Down Rate | 23.8 |
| 0.5 | Rushing Fumble Rate | 0.6 |
| 18.3 | Stacked Box Rate | 21.1 |
| 2.1 | Time To Los | 2.8 |
| James Cook | Efficiency Stats | Saquon Barkley |
|---|---|---|
| 8.7 | Yards/Rec | 7.4 |
| 194.9 | Yards Over Expected | 546.0 |
| 0.9 | YOE Per Carry | 1.7 |
| 0.0 | Air Yards Share | 0.0 |
| 0.7 | Rushing Epa Per Game | 2.1 |
| 0.3 | Rush Success Rate | 0.4 |
| 2.9 | Rushing Efficiency | 3.3 |
| 0.1 | Rushing Epa Per Carry | 0.1 |
| 0.1 | Target Share | 0.1 |
| James Cook | Red Zone Stats | Saquon Barkley |
|---|---|---|
| 36.0 | RZ Rush Att | 23.0 |
| 2.0 | RZ Targets | 5.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.