
WR • Seattle

WR • Los Angeles
| Jaxon SmithNjigba | Basic Stats | Ladd McConkey |
|---|---|---|
| 259.3 | PPR Points | 156.3 |
| 82.0 | Receptions | 58.0 |
| 1336.0 | Rec Yards | 683.0 |
| 7.0 | Rec TDs | 5.0 |
| 16.3 | Yards/Rec | 11.8 |
| 0.0 | Fantasy Points Ppr Per Game | 15.1 |
| 0.0 | First Downs Per Game | 3.3 |
| 0.0 | Cushion | 5.2 |
| 0.0 | Intended Air Yards | 8.4 |
| 0.0 | Racr | 1.1 |
| 0.0 | Wopr | 0.6 |
| 0.0 | Yac Above Expectation | 0.7 |
| Jaxon SmithNjigba | Efficiency Stats | Ladd McConkey |
|---|---|---|
| 12.0 | Rec Ypt | 7.6 |
| 0.0 | Separation | 2.8 |
| 0.0 | Receiving Epa Per Game | 4.0 |
| 0.0 | Air Yards Share | 0.3 |
| 0.0 | Target Share | 0.2 |
| Jaxon SmithNjigba | Red Zone Stats | Ladd McConkey |
|---|---|---|
| 11.0 | RZ Targets | 12.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.