
WR • Seattle

WR • New York
| Jaxon SmithNjigba | Basic Stats | Malik Nabers |
|---|---|---|
| 259.3 | PPR Points | 57.1 |
| 82.0 | Receptions | 18.0 |
| 1336.0 | Rec Yards | 271.0 |
| 7.0 | Rec TDs | 2.0 |
| 16.3 | Yards/Rec | 15.1 |
| 0.0 | Cushion | 6.1 |
| 0.0 | Yac Above Expectation | 0.9 |
| 0.0 | Intended Air Yards | 9.4 |
| 0.0 | Wopr | 0.9 |
| 0.0 | Fantasy Points Ppr Per Game | 18.2 |
| 0.0 | First Downs Per Game | 3.7 |
| 0.0 | Racr | 0.9 |
| Jaxon SmithNjigba | Efficiency Stats | Malik Nabers |
|---|---|---|
| 12.0 | Rec Ypt | 7.7 |
| 0.0 | Separation | 2.8 |
| 0.0 | Target Share | 0.4 |
| 0.0 | Air Yards Share | 0.5 |
| 0.0 | Receiving Epa Per Game | 3.0 |
| Jaxon SmithNjigba | Red Zone Stats | Malik Nabers |
|---|---|---|
| 11.0 | RZ Targets | 3.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.