
WR • Seattle

QB • Kansas City
| Jaxon SmithNjigba | Basic Stats | Patrick Mahomes |
|---|---|---|
| 259.3 | PPR Points | 273.3 |
| 82.0 | Receptions | 0.0 |
| 1336.0 | Rec Yards | 0.0 |
| 7.0 | Rec TDs | 0.0 |
| 16.3 | Yards/Rec | 0.0 |
| 0.0 | Aggressiveness | 10.4 |
| 0.0 | Air Yards Per Attempt | 6.3 |
| 0.0 | Completion Percentage | 67.5 |
| 0.0 | Cpoe | -1.0 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Fantasy Points Ppr Per Game | 17.7 |
| 0.0 | Interception Rate | 1.9 |
| 0.0 | Pacr | 1.1 |
| 0.0 | Passing Touchdown Rate | 4.5 |
| 0.0 | Qb Intended Air Yards | 6.3 |
| 0.0 | Rushing First Down Rate | 37.9 |
| 0.0 | Rushing Touchdown Rate | 3.4 |
| 0.0 | Time To Throw | 2.8 |
| 0.0 | Yac Per Completion | 5.9 |
| 0.0 | Yards Per Attempt | 6.8 |
| Jaxon SmithNjigba | Efficiency Stats | Patrick Mahomes |
|---|---|---|
| 12.0 | Rec Ypt | 0.0 |
| 0.0 | Rushing Epa Per Carry | 0.4 |
| 0.0 | Passing Epa Per Attempt | 0.1 |
| 0.0 | Rushing Epa Per Game | 1.5 |
| Jaxon SmithNjigba | Red Zone Stats | Patrick Mahomes |
|---|---|---|
| 11.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.