
WR • Seattle

RB • New Orleans
| Jaxon SmithNjigba | Basic Stats | Travis Etienne |
|---|---|---|
| 359.9 | PPR Points | 253.9 |
| 119.0 | Receptions | 36.0 |
| 1793.0 | Rec Yards | 292.0 |
| 10.0 | Rec TDs | 6.0 |
| 15.1 | Yards/Rec | 8.1 |
| 0.0 | Fantasy Points Ppr Per Game | 8.7 |
| 0.0 | First Downs Per Game | 0.9 |
| 0.0 | Rushing First Down Rate | 20.7 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| 0.0 | Rushing Touchdown Rate | 1.3 |
| 0.0 | Stacked Box Rate | 13.5 |
| 0.0 | Time To Los | 1.8 |
| Jaxon SmithNjigba | Efficiency Stats | Travis Etienne |
|---|---|---|
| 11.0 | Rec Ypt | 5.6 |
| 0.0 | Rushing Epa Per Game | -1.8 |
| 0.0 | Air Yards Share | 0.0 |
| 0.0 | Rush Success Rate | 0.2 |
| 0.0 | Rushing Efficiency | 3.0 |
| 0.0 | Rushing Epa Per Carry | -0.2 |
| 0.0 | Target Share | 0.1 |
| 0.0 | Yards Over Expected | -20.6 |
| 0.0 | YOE Per Carry | -0.1 |
| Jaxon SmithNjigba | Red Zone Stats | Travis Etienne |
|---|---|---|
| 17.0 | RZ Targets | 9.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.