
QB • Cincinnati

RB • Indianapolis
| Joe Burrow | Basic Stats | Jonathan Taylor |
|---|---|---|
| 35.1 | PPR Points | 297.6 |
| 450.0 | Pass Yards | 0.0 |
| 4.0 | Pass TDs | 0.0 |
| 82.0 | Pass Att | 0.0 |
| 45.0 | Pass Cmp | 0.0 |
| 11.0 | Rush Yards | 1282.0 |
| 0.0 | Rush TDs | 15.0 |
| 70.6 | Completion Percentage | 0.0 |
| 6.6 | Passing Touchdown Rate | 0.0 |
| 4.4 | Cpoe | 0.0 |
| 0.2 | Dakota | 0.0 |
| 21.9 | Fantasy Points Ppr Per Game | 17.6 |
| 15.7 | Aggressiveness | 0.0 |
| 7.1 | Air Yards Per Attempt | 0.0 |
| 0.0 | First Downs Per Game | 0.5 |
| 1.4 | Interception Rate | 0.0 |
| 1.1 | Pacr | 0.0 |
| 7.4 | Qb Intended Air Yards | 0.0 |
| 38.1 | Rushing First Down Rate | 23.4 |
| 4.8 | Rushing Touchdown Rate | 3.6 |
| 2.7 | Time To Throw | 0.0 |
| 4.8 | Yac Per Completion | 0.0 |
| 7.5 | Yards Per Attempt | 0.0 |
| 0.0 | Time To Los | 2.7 |
| 0.0 | Stacked Box Rate | 18.9 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| Joe Burrow | Efficiency Stats | Jonathan Taylor |
|---|---|---|
| 5.5 | Pass Ypa | 0.0 |
| 0.2 | Passing Epa Per Attempt | 0.0 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Rushing Efficiency | 3.7 |
| 0.4 | Rushing Epa Per Carry | -0.1 |
| 0.9 | Rushing Epa Per Game | -1.5 |
| 0.0 | Yards Over Expected | 193.6 |
| 0.0 | YOE Per Carry | 0.7 |
| 0.0 | Air Yards Share | -0.0 |
| 0.0 | Target Share | 0.1 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.