
RB • Indianapolis

QB • Buffalo
| Jonathan Taylor | Basic Stats | Josh Allen |
|---|---|---|
| 297.6 | PPR Points | 282.2 |
| 1282.0 | Rush Yards | 409.0 |
| 226.0 | Rush Attempts | 78.0 |
| 15.0 | Rush TDs | 11.0 |
| 35.0 | Receptions | 0.0 |
| 304.0 | Rec Yards | 0.0 |
| 2.0 | Rec TDs | 0.0 |
| 2.7 | Time To Los | 0.0 |
| 17.6 | Fantasy Points Ppr Per Game | 21.9 |
| 18.9 | Stacked Box Rate | 0.0 |
| 0.5 | First Downs Per Game | 0.0 |
| 23.4 | Rushing First Down Rate | 50.0 |
| 0.7 | Rushing Fumble Rate | 0.0 |
| 3.6 | Rushing Touchdown Rate | 11.8 |
| 0.0 | Yac Per Completion | 6.5 |
| 0.0 | Dakota | 0.2 |
| 0.0 | Aggressiveness | 16.1 |
| 0.0 | Air Yards Per Attempt | 8.3 |
| 0.0 | Completion Percentage | 63.6 |
| 0.0 | Cpoe | 1.4 |
| 0.0 | Interception Rate | 1.2 |
| 0.0 | Pacr | 1.0 |
| 0.0 | Passing Touchdown Rate | 5.8 |
| 0.0 | Qb Intended Air Yards | 7.8 |
| 0.0 | Time To Throw | 2.7 |
| 0.0 | Yards Per Attempt | 7.7 |
| Jonathan Taylor | Efficiency Stats | Josh Allen |
|---|---|---|
| 8.7 | Yards/Rec | 0.0 |
| 3.7 | Rushing Efficiency | 0.0 |
| 193.6 | Yards Over Expected | 0.0 |
| 0.7 | YOE Per Carry | 0.0 |
| 0.4 | Rush Success Rate | 0.0 |
| -0.0 | Air Yards Share | 0.0 |
| -0.1 | Rushing Epa Per Carry | 0.6 |
| -1.5 | Rushing Epa Per Game | 3.4 |
| 0.1 | Target Share | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.3 |
| Jonathan Taylor | Red Zone Stats | Josh Allen |
|---|---|---|
| 53.0 | RZ Rush Att | 22.0 |
| 4.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.