
RB • Indianapolis

WR • Miami
| Jonathan Taylor | Basic Stats | Tyreek Hill |
|---|---|---|
| 297.6 | PPR Points | 53.5 |
| 1282.0 | Rush Yards | 0.0 |
| 226.0 | Rush Attempts | 0.0 |
| 15.0 | Rush TDs | 0.0 |
| 35.0 | Receptions | 21.0 |
| 304.0 | Rec Yards | 265.0 |
| 2.0 | Rec TDs | 1.0 |
| 2.7 | Time To Los | 0.0 |
| 17.6 | Fantasy Points Ppr Per Game | 12.8 |
| 18.9 | Stacked Box Rate | 0.0 |
| 0.5 | First Downs Per Game | 3.2 |
| 23.4 | Rushing First Down Rate | 0.0 |
| 0.7 | Rushing Fumble Rate | 0.0 |
| 3.6 | Rushing Touchdown Rate | 0.0 |
| 0.0 | Intended Air Yards | 9.7 |
| 0.0 | Yac Above Expectation | -0.2 |
| 0.0 | Cushion | 4.8 |
| 0.0 | Racr | 0.7 |
| 0.0 | Wopr | 0.6 |
| Jonathan Taylor | Efficiency Stats | Tyreek Hill |
|---|---|---|
| 8.7 | Yards/Rec | 12.6 |
| 3.7 | Rushing Efficiency | 0.0 |
| 193.6 | Yards Over Expected | 0.0 |
| 0.7 | YOE Per Carry | 0.0 |
| 0.4 | Rush Success Rate | 0.0 |
| -0.0 | Air Yards Share | 0.4 |
| -0.1 | Rushing Epa Per Carry | 0.0 |
| -1.5 | Rushing Epa Per Game | 0.0 |
| 0.1 | Target Share | 0.2 |
| 0.0 | Separation | 2.6 |
| 0.0 | Receiving Epa Per Game | 1.6 |
| Jonathan Taylor | Red Zone Stats | Tyreek Hill |
|---|---|---|
| 53.0 | RZ Rush Att | 0.0 |
| 4.0 | RZ Targets | 2.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.