
RB • Green Bay
RB • Los Angeles
| Josh Jacobs | Basic Stats | Omarion Hampton |
|---|---|---|
| 190.6 | PPR Points | 77.0 |
| 731.0 | Rush Yards | 314.0 |
| 186.0 | Rush Attempts | 66.0 |
| 11.0 | Rush TDs | 2.0 |
| 29.0 | Receptions | 20.0 |
| 245.0 | Rec Yards | 136.0 |
| 17.2 | Fantasy Points Ppr Per Game | 0.0 |
| 0.9 | First Downs Per Game | 0.0 |
| 24.3 | Rushing First Down Rate | 0.0 |
| 1.3 | Rushing Fumble Rate | 0.0 |
| 5.0 | Rushing Touchdown Rate | 0.0 |
| 18.6 | Stacked Box Rate | 0.0 |
| 2.4 | Time To Los | 0.0 |
| Josh Jacobs | Efficiency Stats | Omarion Hampton |
|---|---|---|
| 8.4 | Yards/Rec | 6.8 |
| 200.2 | Yards Over Expected | 0.0 |
| 0.7 | YOE Per Carry | 0.0 |
| 0.4 | Rush Success Rate | 0.0 |
| -0.0 | Air Yards Share | 0.0 |
| 3.3 | Rushing Efficiency | 0.0 |
| -0.1 | Rushing Epa Per Carry | 0.0 |
| -1.1 | Rushing Epa Per Game | 0.0 |
| 0.1 | Target Share | 0.0 |
| Josh Jacobs | Red Zone Stats | Omarion Hampton |
|---|---|---|
| 39.0 | RZ Rush Att | 10.0 |
| 2.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.