
RB • Green Bay

WR • Kansas City
| Josh Jacobs | Basic Stats | Rashee Rice |
|---|---|---|
| 190.6 | PPR Points | 130.6 |
| 731.0 | Rush Yards | 20.0 |
| 186.0 | Rush Attempts | 5.0 |
| 11.0 | Rush TDs | 1.0 |
| 29.0 | Receptions | 42.0 |
| 245.0 | Rec Yards | 486.0 |
| 0.0 | Rec TDs | 5.0 |
| 17.2 | Fantasy Points Ppr Per Game | 16.2 |
| 0.9 | First Downs Per Game | 3.8 |
| 24.3 | Rushing First Down Rate | 0.0 |
| 1.3 | Rushing Fumble Rate | 0.0 |
| 5.0 | Rushing Touchdown Rate | 0.0 |
| 18.6 | Stacked Box Rate | 0.0 |
| 2.4 | Time To Los | 0.0 |
| 0.0 | Yac Above Expectation | 1.6 |
| 0.0 | Racr | 1.4 |
| 0.0 | Cushion | 4.7 |
| 0.0 | Intended Air Yards | 3.8 |
| 0.0 | Wopr | 0.6 |
| Josh Jacobs | Efficiency Stats | Rashee Rice |
|---|---|---|
| 8.4 | Yards/Rec | 11.6 |
| 200.2 | Yards Over Expected | 0.0 |
| 0.7 | YOE Per Carry | 0.0 |
| 0.4 | Rush Success Rate | 0.0 |
| -0.0 | Air Yards Share | 0.3 |
| 3.3 | Rushing Efficiency | 0.0 |
| -0.1 | Rushing Epa Per Carry | 0.0 |
| -1.1 | Rushing Epa Per Game | 0.0 |
| 0.1 | Target Share | 0.2 |
| 0.0 | Separation | 3.2 |
| 0.0 | Receiving Epa Per Game | 4.1 |
| Josh Jacobs | Red Zone Stats | Rashee Rice |
|---|---|---|
| 39.0 | RZ Rush Att | 3.0 |
| 2.0 | RZ Targets | 17.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.