
WR • Minnesota

WR • Kansas City
| Justin Jefferson | Basic Stats | Rashee Rice |
|---|---|---|
| 154.3 | PPR Points | 130.6 |
| 62.0 | Receptions | 42.0 |
| 799.0 | Rec Yards | 486.0 |
| 2.0 | Rec TDs | 5.0 |
| 12.9 | Yards/Rec | 11.6 |
| 5.8 | Cushion | 4.7 |
| 11.3 | Intended Air Yards | 3.8 |
| 0.7 | Wopr | 0.6 |
| 18.7 | Fantasy Points Ppr Per Game | 16.2 |
| 3.6 | First Downs Per Game | 3.8 |
| 1.0 | Racr | 1.4 |
| 0.7 | Yac Above Expectation | 1.6 |
| Justin Jefferson | Efficiency Stats | Rashee Rice |
|---|---|---|
| 7.6 | Rec Ypt | 8.2 |
| 3.1 | Separation | 3.2 |
| 0.3 | Target Share | 0.2 |
| 0.4 | Air Yards Share | 0.3 |
| 3.8 | Receiving Epa Per Game | 4.1 |
| Justin Jefferson | Red Zone Stats | Rashee Rice |
|---|---|---|
| 10.0 | RZ Targets | 17.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.