
RB • Los Angeles

WR • New York
| Kyren Williams | Basic Stats | Malik Nabers |
|---|---|---|
| 185.2 | PPR Points | 57.1 |
| 868.0 | Rush Yards | 0.0 |
| 183.0 | Rush Attempts | 0.0 |
| 7.0 | Rush TDs | 0.0 |
| 24.0 | Receptions | 18.0 |
| 184.0 | Rec Yards | 271.0 |
| 3.0 | Rec TDs | 2.0 |
| 2.7 | Time To Los | 0.0 |
| 17.0 | Fantasy Points Ppr Per Game | 18.2 |
| 0.4 | First Downs Per Game | 3.7 |
| 26.9 | Rushing First Down Rate | 0.0 |
| 1.6 | Rushing Fumble Rate | 0.0 |
| 4.4 | Rushing Touchdown Rate | 0.0 |
| 14.8 | Stacked Box Rate | 0.0 |
| 0.0 | Cushion | 6.1 |
| 0.0 | Yac Above Expectation | 0.9 |
| 0.0 | Intended Air Yards | 9.4 |
| 0.0 | Wopr | 0.9 |
| 0.0 | Racr | 0.9 |
| Kyren Williams | Efficiency Stats | Malik Nabers |
|---|---|---|
| 7.7 | Yards/Rec | 15.1 |
| 3.9 | Rushing Efficiency | 0.0 |
| 0.4 | Rush Success Rate | 0.0 |
| -0.0 | Air Yards Share | 0.5 |
| -0.1 | Rushing Epa Per Carry | 0.0 |
| -1.5 | Rushing Epa Per Game | 0.0 |
| 0.1 | Target Share | 0.4 |
| 0.1 | Yards Over Expected | 0.0 |
| 0.0 | YOE Per Carry | 0.0 |
| 0.0 | Separation | 2.8 |
| 0.0 | Receiving Epa Per Game | 3.0 |
| Kyren Williams | Red Zone Stats | Malik Nabers |
|---|---|---|
| 36.0 | RZ Rush Att | 0.0 |
| 8.0 | RZ Targets | 3.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.