
RB • Los Angeles

QB • Kansas City
| Kyren Williams | Basic Stats | Patrick Mahomes |
|---|---|---|
| 185.2 | PPR Points | 273.3 |
| 868.0 | Rush Yards | 348.0 |
| 183.0 | Rush Attempts | 55.0 |
| 7.0 | Rush TDs | 4.0 |
| 24.0 | Receptions | 0.0 |
| 184.0 | Rec Yards | 0.0 |
| 3.0 | Rec TDs | 0.0 |
| 2.7 | Time To Los | 0.0 |
| 17.0 | Fantasy Points Ppr Per Game | 17.7 |
| 0.4 | First Downs Per Game | 0.0 |
| 26.9 | Rushing First Down Rate | 37.9 |
| 1.6 | Rushing Fumble Rate | 0.0 |
| 4.4 | Rushing Touchdown Rate | 3.4 |
| 14.8 | Stacked Box Rate | 0.0 |
| 0.0 | Aggressiveness | 10.4 |
| 0.0 | Air Yards Per Attempt | 6.3 |
| 0.0 | Completion Percentage | 67.5 |
| 0.0 | Cpoe | -1.0 |
| 0.0 | Dakota | 0.1 |
| 0.0 | Interception Rate | 1.9 |
| 0.0 | Pacr | 1.1 |
| 0.0 | Passing Touchdown Rate | 4.5 |
| 0.0 | Qb Intended Air Yards | 6.3 |
| 0.0 | Time To Throw | 2.8 |
| 0.0 | Yac Per Completion | 5.9 |
| 0.0 | Yards Per Attempt | 6.8 |
| Kyren Williams | Efficiency Stats | Patrick Mahomes |
|---|---|---|
| 7.7 | Yards/Rec | 0.0 |
| 3.9 | Rushing Efficiency | 0.0 |
| 0.4 | Rush Success Rate | 0.0 |
| -0.0 | Air Yards Share | 0.0 |
| -0.1 | Rushing Epa Per Carry | 0.4 |
| -1.5 | Rushing Epa Per Game | 1.5 |
| 0.1 | Target Share | 0.0 |
| 0.1 | Yards Over Expected | 0.0 |
| 0.0 | YOE Per Carry | 0.0 |
| 0.0 | Passing Epa Per Attempt | 0.1 |
| Kyren Williams | Red Zone Stats | Patrick Mahomes |
|---|---|---|
| 36.0 | RZ Rush Att | 12.0 |
| 8.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.