
QB • Baltimore

RB • Philadelphia
| Lamar Jackson | Basic Stats | Saquon Barkley |
|---|---|---|
| 158.0 | PPR Points | 168.9 |
| 1841.0 | Pass Yards | 0.0 |
| 15.0 | Pass TDs | 0.0 |
| 227.0 | Pass Att | 0.0 |
| 147.0 | Pass Cmp | 0.0 |
| 264.0 | Rush Yards | 740.0 |
| 1.0 | Rush TDs | 4.0 |
| 8.8 | Yards Per Attempt | 0.0 |
| 8.6 | Passing Touchdown Rate | 0.0 |
| 0.8 | Interception Rate | 0.0 |
| 3.1 | Time To Throw | 0.0 |
| 8.9 | Qb Intended Air Yards | 0.0 |
| 6.6 | Yac Per Completion | 0.0 |
| 0.2 | Dakota | 0.0 |
| 1.2 | Pacr | 0.0 |
| 25.3 | Fantasy Points Ppr Per Game | 22.2 |
| 9.9 | Aggressiveness | 0.0 |
| 8.7 | Air Yards Per Attempt | 0.0 |
| 66.7 | Completion Percentage | 0.0 |
| 1.1 | Cpoe | 0.0 |
| 0.0 | First Downs Per Game | 0.8 |
| 33.1 | Rushing First Down Rate | 23.8 |
| 2.9 | Rushing Touchdown Rate | 3.8 |
| 0.0 | Time To Los | 2.8 |
| 0.0 | Stacked Box Rate | 21.1 |
| 0.0 | Rushing Fumble Rate | 0.6 |
| Lamar Jackson | Efficiency Stats | Saquon Barkley |
|---|---|---|
| 8.1 | Pass Ypa | 0.0 |
| 0.4 | Passing Epa Per Attempt | 0.0 |
| 0.0 | Rush Success Rate | 0.4 |
| 0.0 | Rushing Efficiency | 3.3 |
| 0.1 | Rushing Epa Per Carry | 0.1 |
| 0.6 | Rushing Epa Per Game | 2.1 |
| 0.0 | Yards Over Expected | 546.0 |
| 0.0 | YOE Per Carry | 1.7 |
| 0.0 | Air Yards Share | 0.0 |
| 0.0 | Target Share | 0.1 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.