
WR • New York

WR • Los Angeles
| Malik Nabers | Basic Stats | Puka Nacua |
|---|---|---|
| 57.1 | PPR Points | 223.2 |
| 18.0 | Receptions | 86.0 |
| 271.0 | Rec Yards | 1019.0 |
| 2.0 | Rec TDs | 4.0 |
| 15.1 | Yards/Rec | 11.8 |
| 6.1 | Cushion | 5.4 |
| 0.9 | Yac Above Expectation | 1.2 |
| 9.4 | Intended Air Yards | 6.2 |
| 0.9 | Wopr | 0.7 |
| 18.2 | Fantasy Points Ppr Per Game | 18.8 |
| 3.7 | First Downs Per Game | 4.3 |
| 0.9 | Racr | 2.8 |
| Malik Nabers | Efficiency Stats | Puka Nacua |
|---|---|---|
| 7.7 | Rec Ypt | 9.5 |
| 2.8 | Separation | 2.7 |
| 0.4 | Target Share | 0.3 |
| 0.5 | Air Yards Share | 0.3 |
| 3.0 | Receiving Epa Per Game | 4.8 |
| Malik Nabers | Red Zone Stats | Puka Nacua |
|---|---|---|
| 3.0 | RZ Targets | 10.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.