
WR • Houston

RB • New Orleans
| Nico Collins | Basic Stats | Travis Etienne |
|---|---|---|
| 226.2 | PPR Points | 253.9 |
| 71.0 | Receptions | 36.0 |
| 1117.0 | Rec Yards | 292.0 |
| 6.0 | Rec TDs | 6.0 |
| 15.7 | Yards/Rec | 8.1 |
| 10.2 | Intended Air Yards | 0.0 |
| 17.6 | Fantasy Points Ppr Per Game | 8.7 |
| 4.0 | First Downs Per Game | 0.9 |
| 4.8 | Cushion | 0.0 |
| 1.0 | Racr | 0.0 |
| 0.6 | Wopr | 0.0 |
| 0.5 | Yac Above Expectation | 0.0 |
| 0.0 | Rushing First Down Rate | 20.7 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| 0.0 | Rushing Touchdown Rate | 1.3 |
| 0.0 | Stacked Box Rate | 13.5 |
| 0.0 | Time To Los | 1.8 |
| Nico Collins | Efficiency Stats | Travis Etienne |
|---|---|---|
| 9.3 | Rec Ypt | 5.6 |
| 2.7 | Separation | 0.0 |
| 0.3 | Air Yards Share | 0.0 |
| 3.6 | Receiving Epa Per Game | 0.0 |
| 0.2 | Target Share | 0.1 |
| 0.0 | Rushing Epa Per Game | -1.8 |
| 0.0 | Rush Success Rate | 0.2 |
| 0.0 | Rushing Efficiency | 3.0 |
| 0.0 | Rushing Epa Per Carry | -0.2 |
| 0.0 | Yards Over Expected | -20.6 |
| 0.0 | YOE Per Carry | -0.1 |
| Nico Collins | Red Zone Stats | Travis Etienne |
|---|---|---|
| 16.0 | RZ Targets | 9.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.