
QB • Kansas City

WR • Cincinnati
| Patrick Mahomes | Basic Stats | Tee Higgins |
|---|---|---|
| 273.3 | PPR Points | 168.7 |
| 3238.0 | Pass Yards | 0.0 |
| 22.0 | Pass TDs | 0.0 |
| 441.0 | Pass Att | 0.0 |
| 285.0 | Pass Cmp | 0.0 |
| 348.0 | Rush Yards | 0.0 |
| 4.0 | Rush TDs | 0.0 |
| 10.4 | Aggressiveness | 0.0 |
| 6.3 | Air Yards Per Attempt | 0.0 |
| 67.5 | Completion Percentage | 0.0 |
| -1.0 | Cpoe | 0.0 |
| 0.1 | Dakota | 0.0 |
| 17.7 | Fantasy Points Ppr Per Game | 18.5 |
| 0.0 | First Downs Per Game | 4.0 |
| 1.9 | Interception Rate | 0.0 |
| 1.1 | Pacr | 0.0 |
| 4.5 | Passing Touchdown Rate | 0.0 |
| 6.3 | Qb Intended Air Yards | 0.0 |
| 37.9 | Rushing First Down Rate | 0.0 |
| 3.4 | Rushing Touchdown Rate | 0.0 |
| 2.8 | Time To Throw | 0.0 |
| 5.9 | Yac Per Completion | 0.0 |
| 6.8 | Yards Per Attempt | 0.0 |
| 0.0 | Cushion | 6.3 |
| 0.0 | Yac Above Expectation | 1.1 |
| 0.0 | Intended Air Yards | 10.5 |
| 0.0 | Wopr | 0.6 |
| 0.0 | Racr | 0.9 |
| Patrick Mahomes | Efficiency Stats | Tee Higgins |
|---|---|---|
| 7.3 | Pass Ypa | 0.0 |
| 0.4 | Rushing Epa Per Carry | 0.0 |
| 0.1 | Passing Epa Per Attempt | 0.0 |
| 1.5 | Rushing Epa Per Game | 0.0 |
| 0.0 | Target Share | 0.3 |
| 0.0 | Air Yards Share | 0.3 |
| 0.0 | Receiving Epa Per Game | 4.8 |
| 0.0 | Separation | 2.4 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.