
WR • Los Angeles
WR • Carolina
| Puka Nacua | Basic Stats | Tetairoa McMillan |
|---|---|---|
| 223.2 | PPR Points | 175.6 |
| 86.0 | Receptions | 57.0 |
| 1019.0 | Rec Yards | 826.0 |
| 4.0 | Rec TDs | 6.0 |
| 11.8 | Yards/Rec | 14.5 |
| 5.4 | Cushion | 0.0 |
| 1.2 | Yac Above Expectation | 0.0 |
| 2.8 | Racr | 0.0 |
| 0.7 | Wopr | 0.0 |
| 18.8 | Fantasy Points Ppr Per Game | 0.0 |
| 4.3 | First Downs Per Game | 0.0 |
| 6.2 | Intended Air Yards | 0.0 |
| Puka Nacua | Efficiency Stats | Tetairoa McMillan |
|---|---|---|
| 9.5 | Rec Ypt | 8.4 |
| 2.7 | Separation | 0.0 |
| 0.3 | Target Share | 0.0 |
| 4.8 | Receiving Epa Per Game | 0.0 |
| 0.3 | Air Yards Share | 0.0 |
| Puka Nacua | Red Zone Stats | Tetairoa McMillan |
|---|---|---|
| 10.0 | RZ Targets | 14.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.