
WR • Los Angeles

RB • New Orleans
| Puka Nacua | Basic Stats | Travis Etienne |
|---|---|---|
| 375.0 | PPR Points | 253.9 |
| 129.0 | Receptions | 36.0 |
| 1715.0 | Rec Yards | 292.0 |
| 10.0 | Rec TDs | 6.0 |
| 13.3 | Yards/Rec | 8.1 |
| 5.4 | Cushion | 0.0 |
| 1.2 | Yac Above Expectation | 0.0 |
| 2.8 | Racr | 0.0 |
| 0.7 | Wopr | 0.0 |
| 18.8 | Fantasy Points Ppr Per Game | 8.7 |
| 4.3 | First Downs Per Game | 0.9 |
| 6.2 | Intended Air Yards | 0.0 |
| 0.0 | Rushing First Down Rate | 20.7 |
| 0.0 | Rushing Fumble Rate | 0.7 |
| 0.0 | Rushing Touchdown Rate | 1.3 |
| 0.0 | Stacked Box Rate | 13.5 |
| 0.0 | Time To Los | 1.8 |
| Puka Nacua | Efficiency Stats | Travis Etienne |
|---|---|---|
| 10.3 | Rec Ypt | 5.6 |
| 2.7 | Separation | 0.0 |
| 0.3 | Target Share | 0.1 |
| 4.8 | Receiving Epa Per Game | 0.0 |
| 0.3 | Air Yards Share | 0.0 |
| 0.0 | Rushing Epa Per Game | -1.8 |
| 0.0 | Rush Success Rate | 0.2 |
| 0.0 | Rushing Efficiency | 3.0 |
| 0.0 | Rushing Epa Per Carry | -0.2 |
| 0.0 | Yards Over Expected | -20.6 |
| 0.0 | YOE Per Carry | -0.1 |
| Puka Nacua | Red Zone Stats | Travis Etienne |
|---|---|---|
| 16.0 | RZ Targets | 9.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.