
WR • Los Angeles

WR • Miami
| Puka Nacua | Basic Stats | Tyreek Hill |
|---|---|---|
| 223.2 | PPR Points | 53.5 |
| 86.0 | Receptions | 21.0 |
| 1019.0 | Rec Yards | 265.0 |
| 4.0 | Rec TDs | 1.0 |
| 11.8 | Yards/Rec | 12.6 |
| 5.4 | Cushion | 4.8 |
| 1.2 | Yac Above Expectation | -0.2 |
| 2.8 | Racr | 0.7 |
| 0.7 | Wopr | 0.6 |
| 18.8 | Fantasy Points Ppr Per Game | 12.8 |
| 4.3 | First Downs Per Game | 3.2 |
| 6.2 | Intended Air Yards | 9.7 |
| Puka Nacua | Efficiency Stats | Tyreek Hill |
|---|---|---|
| 9.5 | Rec Ypt | 9.1 |
| 2.7 | Separation | 2.6 |
| 0.3 | Target Share | 0.2 |
| 4.8 | Receiving Epa Per Game | 1.6 |
| 0.3 | Air Yards Share | 0.4 |
| Puka Nacua | Red Zone Stats | Tyreek Hill |
|---|---|---|
| 10.0 | RZ Targets | 2.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.