
RB • Philadelphia
RB •
| Saquon Barkley | Basic Stats | Todd Gurley |
|---|---|---|
| 168.9 | PPR Points | 0.0 |
| 740.0 | Rush Yards | 0.0 |
| 198.0 | Rush Attempts | 0.0 |
| 4.0 | Rush TDs | 0.0 |
| 35.0 | Receptions | 0.0 |
| 259.0 | Rec Yards | 0.0 |
| 2.0 | Rec TDs | 0.0 |
| 2.8 | Time To Los | 0.0 |
| 22.2 | Fantasy Points Ppr Per Game | 0.0 |
| 21.1 | Stacked Box Rate | 0.0 |
| 0.8 | First Downs Per Game | 0.0 |
| 23.8 | Rushing First Down Rate | 0.0 |
| 0.6 | Rushing Fumble Rate | 0.0 |
| 3.8 | Rushing Touchdown Rate | 0.0 |
| Saquon Barkley | Efficiency Stats | Todd Gurley |
|---|---|---|
| 7.4 | Yards/Rec | 0.0 |
| 546.0 | Yards Over Expected | 0.0 |
| 1.7 | YOE Per Carry | 0.0 |
| 0.4 | Rush Success Rate | 0.0 |
| 0.0 | Air Yards Share | 0.0 |
| 2.1 | Rushing Epa Per Game | 0.0 |
| 3.3 | Rushing Efficiency | 0.0 |
| 0.1 | Rushing Epa Per Carry | 0.0 |
| 0.1 | Target Share | 0.0 |
| Saquon Barkley | Red Zone Stats | Todd Gurley |
|---|---|---|
| 23.0 | RZ Rush Att | 0.0 |
| 5.0 | RZ Targets | 0.0 |
Get custom rankings, AI strategies, and live tools designed for your specific league settings.
Rankings tailored to your league size, scoring, and draft position.
Smart recommendations based on your league's tendencies and your draft position.
On-the-clock mode with real-time advice and optimal pick suggestions.